Publix Partners Supporters

Help your favorite school every time you shop.
Giving back to your school is as easy as 1, 2, 3.
- Join Club Publix, if you’re not already a member. Terms & conditions apply.
- Log in to your Club Publix account. Select My Publix Partner in your profile to choose your school.
- Pay with the Publix app or enter your phone number at checkout, and Publix will donate a portion of your eligible purchase to your school.*
*All in-store purchases are eligible, excluding gift cards, alcohol, tobacco, lottery items, money services, postage stamps, and prescriptions. Not available at Florida stores, Publix GreenWise Market stores, or with online transactions including Instacart.
Give back to your school.
Your school will receive a check up to four times a year based on minimum earnings of $250 per quarter. If your school does not earn $250 in a quarter, any funds accrued will carry over to the next quarter.
Your school chooses how to use the money. Whether they need computers or microscopes, art supplies or sports equipment, Publix Partners can help.
Find your school.
Enter the school name, city, or zip code to search for your Publix Partners school.
If your school participates in Publix Partners, you can find it here. If you don’t see your school, encourage your administrators to visit Publix Partners Schools to learn how your school can sign up.
Top 10 partners.
Check out the top 10 schools leading Publix Partners earnings in your state. Choose the school’s name to go to their Publix Partners page.
Alabama
1. | Randolph School | $106,167.24 |
2. | Hampton Cove Elementary School | $90,698.11 |
3. | Huntsville High School PTSA | $72,418.48 |
4. | Oak Mountain High School | $64,860.37 |
5. | Prince of Peace Catholic School | $56,911.77 |
6. | Holy Spirit Regional School | $52,969.97 |
7. | Jones Valley Elementary School PTA | $45,714.22 |
8. | Kate Duncan Smith Dar School | $44,254.11 |
9. | Briarwood Christian School | $41,911.30 |
10. | Blossomwood Elementary School PTA | $41,456.74 |
Georgia
1. | Walton High School | $206,563.50 |
2. | Brookstone School Parent's Association | $181,802.21 |
3. | Lovett School - Upper | $140,015.43 |
4. | Walker School | $139,672.64 |
5. | Holy Innocents Episcopal School Parent's Association | $137,179.71 |
6. | Bascomb Elementary School | $135,562.92 |
7. | St Pius X High School | $133,071.86 |
8. | Deerfield Windsor High School | $126,745.96 |
9. | Wesleyan School | $116,639.96 |
10. | Murphy-Harpst On Campus School | $115,779.29 |
North Carolina
1. | Sherrills Ford Elementary School | $9,545.73 |
2. | Bain Elementary School | $5,524.01 |
3. | Saint Mark Catholic School | $5,443.76 |
4. | Torrence Creek Elementary School | $4,394.24 |
5. | Lake Norman Charter School | $4,184.62 |
6. | Olive Chapel Elementary | $4,183.51 |
7. | Matthews Elementary School | $4,150.15 |
8. | Elon Park Elementary | $3,968.09 |
9. | Grand Oak Elementary | $3,904.64 |
10. | Community School of Davidson | $3,641.89 |
South Carolina
1. | Midway Elementary School | $109,666.84 |
2. | Christ Church Episcopal School | $103,232.29 |
3. | Southside Christian School | $99,943.38 |
4. | Oakview Elementary School PTA | $85,754.20 |
5. | Riverside High School PTSA | $81,938.10 |
6. | St Francis Catholic School | $77,487.11 |
7. | Wando High School PTSO | $74,650.70 |
8. | St Peter's Catholic School | $74,066.34 |
9. | Addlestone Hebrew Academy | $73,703.17 |
10. | Summerville Catholic School | $67,433.96 |
Tennessee
1. | Franklin High School | $83,820.48 |
2. | Hunters Bend Elementary School | $52,515.63 |
3. | Walnut Grove Elementary School PTA | $50,476.68 |
4. | Battle Ground Academy | $45,283.34 |
5. | Kenrose Elementary School | $43,223.93 |
6. | Grassland Elementary School | $39,709.80 |
7. | Grassland Middle School | $39,021.91 |
8. | Saint Matthew Home and School Association | $38,355.13 |
9. | Crockett Elementary School PTO | $35,791.50 |
10. | Normal Park Magnet School | $35,706.68 |
Virginia
1. | Winterpock Elementary | $3,883.01 |
2. | The Collegiate School | $3,085.30 |
3. | Bell Creek Middle School | $2,969.53 |
4. | Saint Bridget Catholic School | $2,772.71 |
5. | Tuckahoe Elementary School PTA | $2,496.18 |
6. | Shady Grove Elementary School PTA | $2,404.58 |
7. | Springfield Park Elementary | $2,163.89 |
8. | Saint Marys Catholic School | $1,764.46 |
9. | Midlothian High School | $1,760.39 |
10. | Matoaka Elementary School | $1,732.86 |
Top states.
View Publix Partners earnings by state. Choose your state to learn more about how Publix Partners helps schools near you.
1. | Georgia | $23,944,101.21 |
2. | South Carolina | $7,279,166.41 |
3. | Alabama | $4,294,000.17 |
4. | Tennessee | $2,860,052.75 |
5. | North Carolina | $395,945.58 |
6. | Virginia | $99,116.81 |
Amounts shown reflect totals earned since initial program participation.
For more information about Publix Partners, take a look at our FAQs.